Overhead garage doors are sectional exterior doors that provide an entrance for automobiles into the house structure by rolling-up on tracks to the ceiling of the garage. They must provide the desired level of security, appearance, and weather sealing properties.
The typical cost of a fully installed average garage door replacement will vary by door grade, size, glass content, material, finish quality, accessories, and labor rate.
The choices and the typical cost for an overhead garage door replacement include:
Type | Pros | Cons | Cost | |
---|---|---|---|---|
Economy grade 9' wide | Low cost | Economy appearance No decorative treatment No glass No insulation | $1110 | each |
Standard grade 9' wide | Moderate cost Some decorative treatment Insulation | No glass | $1320 | each |
High grade 9' wide | Best appearance Insulation Standard glass Motorized opener | Highest cost | $2100 | each |
Economy grade 18' wide | Low cost | Economy appearance No decorative treatment No glass No insulation | $1480 | each |
Standard grade 18' wide | Moderate cost Some decorative treatment Insulation | No glass | $1690 | each |
High grade 18' wide | Best appearance Insulation Standard glass Motorized opener | Highest cost | $2500 | each |
The Types listed can be had at these prices in steel or wood surfaces that require painting, or plastic and fiberglass finishes that may not require painting maintenance. The typical overhead garage door opening is 6'8" tall and 8 to 18 feet wide for a single-car or two-car garage respectively. Any garage door may include an electric-motor opener with remote control.
The example project is to remove and dispose of an existing door (9' or 18' wide) and all hardware, and replace it with a new door and all new hardware. This project estimate assumes that no work is needed on the rough door opening once the old door has been properly removed (included in the estimate).
In the following tables the Material Cost figures are what the alert DIY persons should expect to pay for all material necessary to complete the installation.
Economy grade 6'8" tall x 9' wide
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Door: flat surface steel, plastic, or fiberglass 1 finish surface; all track, fasteners 2, and hardware. | $572 | each | 1 | $572 |
Lock kit with spring latch. | $53 | each | 1 | $53 |
Material Cost | $625 | each | 1 | $625 |
+ Labor Cost | $485 | each | 1 | $485 |
Total Cost | $1,110 | $1,110 |
Standard garde 6'8" tall x 9' wide
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Door: insulated; decorative finish steel, aluminum, or fiberglass 1; with track, fasteners 2, and all hardware. | $779 | each | 1 | $779 |
Lock kit with spring latch. | $56 | each | 1 | $56 |
Material Cost | $835 | each | 1 | $835 |
+ Labor Cost | $485 | each | 1 | $485 |
Total Cost | $1320 | $1320 |
High grade 6'8" tall x 9' wide
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Door: insulated and with glass; decorative finish in steel, aluminum, or fiberglass 1; track, fasteners 2, and all hardware included. | $918 | each | 1 | $918 |
Lock kit with spring latch. | $53 | each | 1 | $53 |
Motorized electric door opener. | $508 | each | 1 | $508 |
Material Cost | $1479 | each | 1 | $1479 |
+ Labor Cost | $621 | each | 1 | $621 |
Total Cost | $2100 | $2100 |
Economy grade 6'8" tall x 18' wide
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Door: flat surface steel, plastic, or fiberglass 1 finish surface; all track, fasteners 2, and hardware. | $942 | each | 1 | $942 |
Lock kit with spring latch. | $53 | each | 1 | $53 |
Material Cost | $995 | each | 1 | $995 |
+ Labor Cost | $485 | each | 1 | $485 |
Total Cost | $1480 | $1480 |
Standard grade 6'8" tall x 18' wide
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Door: insulated; decorative finish steel, aluminum, or fiberglass 1; with track, fasteners 2, and all hardware. | $1155 | each | 1 | $1155 |
Lock kit with spring latch. | $50 | each | 1 | $50 |
Material Cost | $1205 | each | 1 | $1205 |
+ Labor Cost | $485 | each | 1 | $485 |
Total Cost | $1690 | $1690 |
High grade 6'8" tall x 18' wide
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Door: insulated and with glass; decorative finish in steel, aluminum, or fiberglass 1; track, fasteners 2, and all hardware included. | $1,320 | each | 1 | $1,320 |
Lock kit with spring latch. | $52 | each | 1 | $52 |
Motorized electric door opener. | $508 | each | 1 | $508 |
Material Cost | $1880 | each | 1 | $1880 |
+ Labor Cost | $620 | each | 1 | $620 |
Total Cost | $2500 | $2500 |
The door between the garage and the living space may need to be fire-resistant, and is a good location to assure greatest security against unwanted home-entry. See for example: How much does it cost to install an entry-door? A garage typically should include an exterior entry-door for persons in order to not require garage door opening for personnel passage to the exterior.
Cost to install an overhead garage door varies greatly by region (and even by zip code). To get free estimates from local contractors, please indicate yours.