Vinyl windows (or PVC) are usually exterior facing and so must provide the desired level of security, appearance, and weather sealing properties including the window glass.
Average vinyl 1 window replacement costs vary by size, labor rate, and decorative quality of the window frame finish.
The Labor Cost figures in the following table are what the DIY person could save by performing the work.
Vinyl 1 window replacement: to remove and dispose of a window and replace it with a vinyl 1 window. Include costs for insulating glass, equipment, miscellaneous material, waste, hardware, all trim and sealing, and final touch-up.
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
Picture window 2: 48" wide x 48" tall set, not opening; no-paint surfaces. | $450 | each | 1 | $450 |
Sliding window 3: additional cost for a 48" wide x 48" tall sliding-set; no-paint surfaces. | $20 | each | 1 | $20 |
Sash window 4: additional cost for a 48" wide x 48" tall sash-set; no-paint surfaces. | $60 | each | 1 | $60 |
Remove and dispose: existing window; include transport and non-hazardous dump fees. | $40 | per CY | 1 | $40 |
Material Cost | $570 | each | 1 | $570 |
+ Labor Cost (remove) | $30 | per hour | 2 | $60 |
+ Labor Cost (replace) | $38 | per hour | 5 | $190 |
Total Cost | $820 | each | 1 | $820 |
Cost to install or replace vinyl windows varies greatly by region (and even by zip code). To get free estimates from local contractors, please indicate yours.